15.03.2022

Meals

Whey 1 kpl F 4.2 C 18.0 P 58.5 352.2 kcal
Kauralatte 1 kuppi F 2.2 C 10.1 P 0.9 60.0 kcal
Kurkkuleipä 1 kpl F 3.4 C 10.1 P 9.0 112.3 kcal
Kahvi 1 kuppi F 1.7 C 3.7 P 0.3 31.9 kcal
Kanasalaatti 1 lautanen F 8.5 C 17.2 P 34.0 480.4 kcal
Kahvi 1 kuppi F 1.7 C 3.7 P 0.3 31.9 kcal
Whey 1 kpl F 4.2 C 18.0 P 58.5 352.2 kcal
Kurkkuleipä 1 kpl F 3.4 C 10.1 P 9.0 112.3 kcal
1533 / 2200 kcal (-667)
F 29.3g (20.1%) C 90.8g (27.8%) P 170.6g (52.1%)

…or add ad hoc meal.

Measurements
Weight
0 kg
Waist
0 cm
Chest
0 cm
Thigh
0 cm
Bicep
0 cm

Diary