27.04.2026

Meals

Wings 10 kpl F 56.1 C 0.0 P 72.6 815.1 kcal
Whey-drinkki 1 kpl F 2.1 C 16.4 P 34.5 227.1 kcal
Tumma suklaa 2 pala F 9.2 C 4.8 P 2.0 115.2 kcal
Kanasalaatti 1 lautanen F 8.1 C 15.2 P 35.5 441.8 kcal
Kananmuna 2 kpl F 10.1 C 0.0 P 13.9 147.4 kcal
1747 / 2200 kcal (-453)
F 85.7g (49.7%) C 36.4g (9.4%) P 158.5g (40.9%)

…or add ad hoc meal.

Measurements
Weight
0 kg
Waist
0 cm
Chest
0 cm
Thigh
0 cm
Bicep
0 cm

Diary